The didactic phase of the program takes place over four (4) semesters of graduate level academic coursework and includes clinical experiences once weekly beginning at mid-year. Additionally, all students must produce and present a master's project and pass a summative examination. Graduates of the Utah Physician Assistant Program earn a Master of Physician Assistant Studies Degree (MPAS).
SUMMER 1
COURSE CODE | COURSE # | CREDIT HRS | COURSE COMPONENTS |
PAS | 6015 | 1 | Mission in Practice 1 |
PAS | 6010 | 1 | Foundations for Evidence-Based Practice 1 |
PAS | 6020 | 3 | Applied Anatomy |
PAS | 6030 | 1.5 | Physiology 1 |
PAS | 6040 | 2 | Mechanisms of Health and Disease (MOHD) |
PAS | 6050 | 2 | Medical Interviewing |
PAS | 6060 | 3 | Infectious Disease |
PAS | 6070 | 1 | Clinical Pharmacology |
14.5 |
FALL
COURSE CODE | COURSE # | CREDIT HRS | COURSE COMPONENTS |
PAS | 6011 | 1 | Foundations for Evidence-Based Practice 2 |
PAS | 6016 | 1 | Mission in Practice 2 |
PAS | 6031 | 1.5 | Physiology 2 |
PAS | 6080 | 1 | Lab Interpretation |
PAS | 6090 | 3 | Pediatrics |
PAS | 6110 | 2 | Pulmonology |
PAS | 6115 | 3 | Cardiovascular Medicine |
PAS | 6120 | 2 | Endocrinology |
PAS | 6130 | 1 | Ophthalmology |
PAS | 6140 | 1 | Patient Problem Management (Tutorials) |
PAS | 6250 | 1 | Ears/Nose/Throat |
17.5 |
SPRING
COURSE CODE | COURSE # | CREDIT HRS | COURSE COMPONENTS |
PAS | 6017 | 1 | Mission in Practice 3 |
PAS | 6095 | 1 | Geriatrics |
PAS | 6141 | 2 | Patient Problem Management 2 (Tutorials/Friday Clinic/Interprofessional Education (IPE)) |
PAS | 6150 | 2 | Hematology/Oncology |
PAS | 6160 | 2 | Neurology |
PAS | 6170 | 2 | Gastroenterology |
PAS | 6180 | 2 | Nephrology |
PAS | 6190 | 2 | Psychiatry |
PAS | 6260 | 1 | Urology |
PAS | 6970 | 1 | Master's Project 1 |
16 |
SUMMER 2
COURSE CODE | COURSE # | CREDIT HRS | COURSE COMPONENTS |
PAS | 6018 | 1 | Mission in Practice 4 |
PAS | 6210 | 2 | Gynecological and Reproductive Health |
PAS | 6215 | 1 | Obstetrics |
PAS | 6220 | 2 | Musculoskeletal/Rheumatology |
PAS | 6230 | 1 | Dermatology |
PAS | 6240 | 4 | Hospital Medicine (Emergency Medicine/Inpatient Medicine/Operating Room) |
PAS | 6971 | 1 | Master's Project 2 |
12 |
CLINICAL
COURSE CODE | COURSE # | CREDIT HRS | COURSE COMPONENTS |
PAS | 6071* | 9 | Preceptorship 1 - Family Medicine Preceptorship 1 - Pediatrics Preceptorship 1 - Emergency Medicine |
PAS | 6072* | 9 | Preceptorship 2 - Surgery Preceptorship 2 - Women's Health Preceptorship 2 - Internal Medicine |
PAS | 6073* | 9 | Preceptorship 3 - Psychiatry Preceptorship 3 - Elective 1 Preceptorship 3 - Elective 2 |
PAS | 6091 | 1-15 | Special Topics |
* Clinical practice experiences may occur in variable sequences depending upon student placement in rotations. |