UUGPGC - Education Enterprise
Program Curriculum
UUGPGC - Education Enterprise
Program Curriculum
Required courses by semester
The comprehensive coursework required as part of the UUGPGC is evaluated on a regular basis by the curriculum committee to stay on the cutting edge of our evolving field. Upon graduation, students will be prepared to work as professional genetic counselors in a variety of both traditional and expanded genetic counseling settings.
YEAR 1
| Name of Course | Course # | Credits | |
|---|---|---|---|
| Fall | Biochemical Genetics | HGEN 7380 | 3 |
| Professional Development in Genetic Counseling | HGEN 6400 | 1 | |
| Counseling Skills & Process | HGEN 6211- 002 | 3 | |
| Genetic Counseling Seminar I: Principles of Genetic Counseling | HGEN 6420 | 3 | |
| Human Genetics | HGEN 6500 | 3 | |
| Perinatal Genetics | HGEN 6300 | 3 | |
| Embryology Certificate (University of Cincinnati) | Online | 0 | |
| Spring | Clinical Cancer Genetics | HGEN 6503 | 3 |
| Clinical Genetics Across the Lifespan | HGEN 6470 | 3 | |
| Genetic Counseling Seminar ll | HGEN 6430 | 3 | |
| Practical Applications of Clinical Genetics | HGEN 6410 | 2 | |
| Professional Development in Genetic Counseling | H GEN 6400 | 3 | |
| Research Methods for Genetic Counseling Students | H GEN 6820 | 1 | |
| Summer | Genetic Counseling Research | HGEN 6900 or 6970* | 2 |
| ARUP Laboratory Fieldwork Course | HGEN 6550 | 2 | |
| GC Fieldwork Orientation and Myriad Genetics | HGEN 6800 | 2 | |
| Supervised Fieldwork in Genetic Counseling | HGEN 6850 | 3 |
* Syllabus is subject to change
Fall • 16 Credits
Spring • 15 Credits
Summer • 9 Credits
YEAR 2
| Name of Course | Course # | Credits | |
|---|---|---|---|
| Fall | Genetic Counseling Seminar III | HGEN 6440 | 3 |
| Genetic Counseling Research | HGEN 6900 or 6970** | 3 | |
| Supervised Fieldwork in Genetic Counseling, Sections 1 – 3 | HGEN 6850 | 7.5 | |
| Spring | Genetic Counseling Seminar IV | HGEN 6450 | 3 |
| Ethical and Legal Issues in Human Genetics | HGEN 6700 | 2 | |
| Genetic Counseling Research | HGEN 6900 or 6970** | 1 | |
| Supervised Fieldwork in Genetic Counseling, Sections 1 – 3 | HGEN 6850 | 7.5 |
** If doing a formal thesis
Fall • 13.5 Credits
Spring • 13.5 Credits